| PLEASE SPECIFY CATEGORY FOR WHICH YOU ARE APPLYING | PNP |
|---|---|
| PERSONAL INFORMATION | PERSONAL INFORMATION |
| Title | Mrs. |
| First Name | SHIRLEY |
| Middle Name | ALIVIADO |
| Last Name | CALMA |
| Place of Birth | ANGELES CITY |
| Country of Citizenship | PHILIPPINES |
| EDUCATION |
|
| Other Eduction | CERTIFIED MANAGEMENT ACCOUNTANTS AUSTRALIA |
| Current Occupation | FINANCIAL ANALYST |
| Occupation in Years | 21 YEARS |
| Occupation in Months | 9 MONTHS |
| LANGUAGE PROFICIENCY | LANGUAGE PROFICIENCY PRINCIPAL APPLICANT |
| English |
|
| French |
|
| MARITAL STATUS | Married |
| LANGUAGE PROFICIENCY SPOUSE | LANGUAGE PROFICIENCY SPOUSE |
| English |
|
| French |
|
| SPOUSE DETAIL | SPOUSE DETAIL |
| Title | Mr. |
| First Name | EDMAR |
| Middle Name | INFANTE |
| Last Name | CALMA |
| Birth Date (m/d/y) | 15/06/1981 |
| Place of Birth | SAN FERNANDO PAMPANGA |
| Country of Citizenship | PHILIPPINES |
| N.B. Additional information on your spouse (if applicable), i.e. education, work experience could be provided on extra Space below | BACHELOR OF SCIENCE IN COMPUTER SCIENCE |
| CHILDREN'S DETAIL (IF ANY) | CHILDREN'S DETAIL (IF ANY) |
| 1. Name | EISHA SELENE ALIVIADO CALMA |
| Date of Birth (mm/dd/yyyy) | 21/06/2009 |
| Place of Birth | ANGELES CITY |
| 2. Name | EINO DOMINIC ALIVIADO CALMA |
| Date of Birth (mm/dd/yyyy) | 10/05/2011 |
| Place of Birth | ANGELES CITY |
| 3. Name | EDRIC DANIEL ALIVIADO CALMA |
| Date of Birth (mm/dd/yyyy) | 27/10/2019 |
| Place of Birth | ANGELES CITY |
| DO YOU HAVE ANY RELATIVES IN CANADA? | No |
| WHERE DO YOU INTEND TO LIVE IN CANADA? | WHERE DO YOU INTEND TO LIVE IN CANADA? |
| City/Town | MISSISSAUGA |
| Province | ONTARIO |
| UPLOAD RESUME | Resume-2022_complete_12.07.2022_yellow.docx |
| CONTACT DETAILS | CONTACT DETAILS |
| Address | 11-6a TEODORO ST. STA MARIA VILLAGE 2, BALIBAGO, ANGELES CITY |
| Contact Number | (917) 553-7864 |
| Email Address | Email hidden; Javascript is required. |


